The National Testing Agency (NTA) has officially released the CUET PG Geography syllabus 2025 on its website, exams.nta.ac.in. Aspiring candidates aiming to pursue an MA in Geography from prestigious Indian universities can now access the detailed syllabus for the CUET PG exam. To secure admission into an MA Geography program, candidates must select Geography (HUQP08) as their subject while filling out the CUET PG application form.
The CUET PG Geography syllabus is structured into three main sections: Part A (Physical Geography), Part B (Human Geography), and Part C (Geographical Techniques). These sections are further divided into 14 units, covering a comprehensive range of topics essential for the exam. The question paper will consist of 75 multiple-choice questions (MCQs), all based on subject-specific knowledge. Candidates must attempt all questions, and the paper will be available in both English and Hindi languages. To excel in the CUET PG Geography exam, candidates should focus on answering as many questions as possible, aligning their preparation with the official syllabus.
Also Read:- How to Prepare for CUET PG 2025; Preparation Strategy, Tips & Important Topics
The CUET PG Geography exam pattern for 2025 includes 75 MCQs, all of which are mandatory. The questions are based on subject-specific knowledge, and the paper is bilingual, catering to both English and Hindi-speaking candidates. This format ensures that candidates from diverse linguistic backgrounds can attempt the exam comfortably.
CUET PG Geography is divided into 3 Parts candidates can check Part A, B and C Syllabus from tables given below:
Section | Topics |
Section I: Geomorphology | – Solar system and Earth’s origin. – Earth’s interior and geological time scale. – Rocks: classification and characteristics. – Plate tectonics and Wegner’s theory. – Endogenic processes: folds, faults, earthquakes, and volcanic activities. – Exogenic processes: weathering, mass wasting, and geomorphic agents (fluvial, glacial, coastal, arid, and karst landforms). – Geomorphic hazards and their effects. |
Section II: Climatology | – Elements of weather and climate. – Atmospheric pressure, winds, and temperature distribution. – Hydrological cycle and monsoon. – Air masses, fronts, and atmospheric disturbances (cyclones, anti-cyclones, ENSO). – Climatic classification (Koppen and Thornthwaite). – Atmospheric pollution and global warming. |
Section III: Oceanography | – Ocean floor configuration and hypsographic curve. – Temperature and salinity distribution. – Ocean currents, waves, and tides. – Marine deposits and coral reefs. – Ocean as a resource storehouse. |
Section IV: Biogeography | – Biosphere and ecosystem components. – Major biomes and their characteristics. – Energy flows, food chains, and ecological pyramids. – Environmental hazards (global warming, pollution, land degradation). – Environmental policies and impact assessment. |
Section V: Physical Geography of India | – Geological structure and physical features. – Drainage patterns, soil types, and natural vegetation. – Climate: seasons, monsoon, and local winds. – Mineral and power resources. – Non-conventional energy sources. |
Section | Topics |
Section VI: Geographic Thought | – Nature and scope of geography. – Historical development of geography. – Contributions of Greek, Roman, Arab, Chinese, and Indian scholars. – Dualisms in geography (physical vs. human, regional vs. systematic). – Paradigm shifts and perspectives (positivism, behavioralism, humanism, etc.). |
Section VII: Population Geography | – Racial groups, culture, and human adaptation. – Population distribution, density, and composition. – Migration: internal and international. – Urbanization and settlement patterns. – Population policies and electoral geography. |
Section VIII: Geography of Resources | – Classification of resources (renewable, non-renewable, biotic, abiotic). – Water, forest, and soil resources: distribution and issues. – Environmental hazards and conservation. – Sustainable resource use. |
Section IX: Economic Geography | – Sectors of economic activity (primary, secondary, tertiary). – Agriculture: crops, livestock, and fisheries. – Mining and fuel resources. – Manufacturing industries and international trade. – Transport and globalization. |
Section X: Human Geography of India | – Population growth, distribution, and urbanization. – Agriculture: major crops and green revolution. – Industrial development and policies. – Transport networks and trade. – Regional development planning and globalization. |
Section | Topics |
Section XI: Cartography | – Map science: scale, types, and construction. – Map projections: zenithal, conical, and cylindrical. – Relief representation (contours, hachures). – Weather maps and data interpretation. – Population and economic mapping techniques. |
Section XII: Surveying Techniques | – Basic principles of surveying. – Surveying instruments and fieldwork techniques. – Chain, tape, prismatic compass, and plane table surveys. – Levelling techniques and electronic surveying instruments. |
Section XIII: Statistical Techniques | – Frequency distribution and measures of central tendency. – Sampling techniques and tests of significance. – Probability distributions (normal, binomial, Poisson). – Correlation and regression analysis. |
Section XIV: Remote Sensing and GIS | – Remote sensing principles and applications.- GIS components, spatial data, and analysis. – Global Navigation Satellite System (GNSS) and its applications. |
Relevant Links:
The CUET PG Geography syllabus covers a wide range of topics, including Human Geography, Population Distribution, Transport and Trade, Human Settlements, and Economic Activities. The syllabus is divided into three main sections:
1.) Physical Geography: Topics like geomorphology, climatology, oceanography, and biogeography.
2.) Human Geography: Focuses on population geography, resource geography, economic geography, and geographic thought.
3.) Geographical Techniques: Includes cartography, surveying, statistical techniques, and remote sensing.
The CUET PG Geography exam is designed to test both general aptitude and subject-specific knowledge. The exam is divided into two parts:
Part A: Focuses on general aptitude and consists of 75 questions.
Part B: Tests your knowledge of Geography with another 75 questions.
Both sections are mandatory, and the questions are based on the CUET PG Geography syllabus. The exam is conducted in a bilingual format (English and Hindi), making it accessible to a wider range of candidates.
To pursue an MA in Geography through CUET PG, you need to meet the following eligibility criteria:
You must hold a Bachelor’s degree in Geography or any discipline with Geography as one of the subjects.
You should have secured at least 50% marks in your Bachelor’s degree.
Yes, there is negative marking in the CUET PG exam. For every incorrect answer, 1 mark will be deducted. However, there is no negative marking for unattempted questions. To maximize your score, attempt only those questions you are confident about.
The subject of Geography for CUET PG 2025 is HUQP08.
CUET Economics question paper 2024, 2023, 2022 PDF download have been made available below. Candidates…
Download CUET Chemistry Question Paper for 2024, 2023 and 2022 in PDF format from this…
Download CUET General Test Question Paper for 2024, 2023 and 2022 in PDF format from…
CUET English Question Paper 2022-24 are provided here in PDF format. You can also download…
Ace your CUET 2025 preparation with CUET Mock Test Series! Get real exam-like practice with…
NTA has released the CUET BEd Syllabus 2025 on its official website. Aspirants can check…